| ![]() |
Objective: Position of Technical Project Lead/Architect
Headlines:
Languages | Java 2 (client- and server-side, J2EE, Servlets, JSP, JDBC, EJB), PHP, Python, JavaScript, DHTML, HTML, WAP, WML, HDML, UML, LDAP, XML, XSL, XSLT, CSS, ODBC, SQL, PL/SQL, Perl, VBA, ASP, Fortran, C/C++ and shell scripts; |
Databases | Oracle 8i, Sybase 11.5, MySql 3.23, MS Access 2000, iPlanet (LDAP), BDE 5.01 (Paradox 5), Btrieve, Progress and dBase; |
Software | Apache 1.3.11, BEA WebLogic 7.0, Sun Web Server, Oracle Web Server, IBM WebSphere, Netscape Server, Netgravity 3.53 (ad server), Divine(Open Market) Content Server 4.0 , Vignette Story Server (content management), Platinum AutoSys (load balancing), SQL Navigator, Iona Orbix 2.0 (Corba), Macromedia Flash 4, VisualAge 3.5, JBuilder, Tomcat 3.3, Cocoon 2.1, Cognos PowerPlay, Oracle Designer 2000, Corel Draw, MS Project, MS FrontPage and MS Office; |
Platforms | Sun Solaris, Linux Red Hat 7.3, Windows XP/2000 and MacOS 9. |
Employment:
ish GmbH & Co. KG , Cologne, Germany | 03.2002 - present |
StarMedia Network Inc., New York, NY | 07.2000 - 11.2001 |
Time Inc. New Media, New York, NY | 03.1999 - 07.2000 |
Graphnet Inc., Teaneck, NJ | 03.1998 - 03.1999 |
Pepsi International Bottlers, Moscow, Russia | 1996 - 1997 |
Consulting:
Tyoma.com, Inc. | 2001 - present |
Parlay.org | 11.2000 - 03.2001 |
TeleRoss | 1997 - 1998 |
Illinois Institute of Technology, Chicago, IL | 1995 - 1996 |
Trent University, Peterborough, Ontario, Canada | 1994 - 1995 |
Oxford University, Oxford, England |
Royal Institute of Technology, Stockholm, Sweden | 1991 - 1993 |
Humboldt University, Berlin, Germany |
Municipal Development Department, Moscow, Russia | 1990 - 1991 |
Education:
PhD Frumkin Institute of Electrochemistry, Russian Academy of Science ( Computer and Mathematical Modeling in Theoretical Physical Chemistry ) | 1990 |
M.S (diploma) - Moscow Engineering Physics Institute ( Theoretical Physics ) | 1986 |
certificate Moscow Institute of Chemical Engineering ( Programmers certificate ) | 1980 |
Languages: | English (native fluency), Russian (native), German (working knowledge). |
Publications: | Over 35 papers in scientific journals. |
Outdoor hobbies: | small plane pilot, skiing, white-water kayaking, sailing. |
Indoor hobbies: | music, cinema, theater, photography. |